Log in
GSbet GSbet
Nu ai cont? Inregistreaza-te!

 

Profiti de cele mai recente bonusuri si promotii oferite exclusiv membrilor inregistrati. Ai acces la cele mai performante si mai detaliate statistici. Joci Fotbal Manager GSbet si castigi puncte pentru pariuri gratuite.

 

REZULTATE

FOTBAL

FUTSAL

TENIS

HOCHEI

HOCHEI PE IARBĂ

MARCATOR BASCHET

BASCHET

HANDBAL

RUGBY

VOLEI

DARTS.

SNOOKER

UFC

BOX

Pentru o selectie multipla in zona "Alege Campionat" de mai jos, dati click pe optiunile dorite.

Alege Campionat...

  • FOTBAL
    • Happy Hour GSBET
    • Calificări JO 2012 AFC Turul III - Faza Grupelor
    • Liga Campionilor 11/12 - 1/8 Finala (Tur)
    • Europa League 11/12 - 1/16 Finala (Retur)
    • Copa Libertadores 2012 - Grupa 1
    • Copa Libertadores 2012 - Grupa 2
    • Copa Libertadores 2012 - Grupa 3
    • Copa Libertadores 2012 - Grupa 7
    • Copa Libertadores 2012 - Grupa 8
    • Meci amical interţări
    • Meci amical intercluburi
    • Meci amical U17
    • Italia Serie A 11/12
    • Italia Serie B 11/12
    • Italia Lega Pro Seconda Divisione Gr.A 11/12
    • Italia Lega Pro Seconda Divisione Gr.B 11/12
    • Coppa Italia Lega Pro 11/12 - Grupa C
    • Spania Primera Division 11/12
    • Spania Liga Adelante 11/12
    • Anglia Premier League 11/12
    • Anglia Championship 11/12
    • Anglia Cupa Ligii (Carling Cup) 11/12 - Finala
    • Anglia League 1 11/12
    • Anglia League 2 11/12
    • Anglia Conference National 11/12
    • Germania Bundesliga 11/12
    • Germania 2.Bundesliga 11/12
    • Germania 3.Bundesliga 11/12
    • Germania Regionala Vest 11/12
    • Franţa Ligue 1 11/12
    • Franţa Ligue 2 11/12
    • Olanda Eredivisie 11/12
    • Portugalia Primeira Liga 11/12
    • Scoţia Premier League 11/12
    • Scoţia 1st Division 11/12
    • Scoţia 2nd Division 11/12
    • Scoţia 3rd Division 11/12
    • Turcia Süper Lig 11/12
    • Turcia 1.Lig 11/12
    • Belgia Jupiler Pro League 11/12
    • Cupa Belgiei 11/12 - Semifinale (Retur)
    • Austria Bundesliga 11/12
    • Elveţia Super League 11/12
    • Cupa Greciei 11/12 - Sferturi
    • Cehia Gambrinus Liga 11/12
    • Africa de Sud Premier League 11/12
    • Argentina Primera Division Clausura 2012
    • Australia A-League 11/12
    • Brazilia Paulista Serie A1 2012
    • Brazilia Carioca 2012 (Taça Guanabara) - Semifinale
    • Brazilia Carioca 2012 - Torneio Edilson Silva - Semifinale
    • Brazilia Gaucho Taça Piratini 2012 - Sferturi
    • Brazilia Paranaense 2012
    • Brazilia Mineiro 2012
    • Brazilia Pernambucano 2012
    • Croaţia 1.HNL 11/12
    • Cipru Marfin Laiki League 11/12
    • Cupa Ciprului 11/12 - 1/8 Finala (Retur)
    • Ungaria Cupa Ligii 11/12 - Sferturi (Tur)
    • Irlanda de Nord Premiership 11/12
    • Mexic Primera Division Clausura 2012
    • Polonia Ekstraklasa 11/12
    • Ţara Galilor Cupa Ligii 11/12 - Turul II (Retur)
  • FUTSAL
    • Cupa Spaniei 11/12 - Sferturi
  • TENIS
    • Happy Hour GSBET
    • ATP - Memphis 2012
    • ATP - Memphis Dublu 2012
    • ATP - Marseille 2012
    • ATP - Marseille Dublu 2012
    • ATP - Buenos Aires 2012
    • ATP - Buenos Aires Dublu 2012
    • WTA - Dubai 2012
    • WTA - Dubai Dublu 2012
    • WTA - Memphis 2012
    • WTA - Memphis Dublu 2012
    • WTA - Monterrey 2012
    • WTA - Monterrey Dublu 2012
    • Challenge - Meknes (Maroc)
    • Challenge - Wolfsburg (Germania)
  • HOCHEI
    • NHL 11/12
    • AHL 11/12
    • KHL 11/12
    • Austria Erste Bank EHL 11/12 Playoff - Sferturi
    • Cehia Extraliga 11/12
    • Cehia 1.Liga 11/12
    • Danemarca AL-Bank Ligaen 11/12 Playoffs - Sferturi
    • Elveţia NLA 11/12
    • Finlanda SM-Liiga 11/12
    • Finlanda Mestis 11/12 Playout
    • Germania DEL 11/12
    • Italia Serie A1 11/12 - Classification Round
    • Norvegia GET Ligaen 11/12
    • Polonia Ekstraliga 11/12 Playoff - Semifinale
    • Polonia Ekstraliga 11/12 Playout
    • Suedia Elitserien 11/12
    • Suedia Allsvenskan 11/12
  • HOCHEI PE IARBĂ
    • Calificări JO 2012 (M) - Faza grupelor
    • Calificări JO 2012 (F) - Faza grupelor
  • MARCATOR BASCHET
    • NBA 11/12
  • BASCHET
    • NBA 11/12
    • Euroliga (M) 11/12 - Grupa E
    • Euroliga (M) 11/12 - Grupa F
    • Euroliga (M) 11/12 - Grupa G
    • Euroliga (M) 11/12 - Grupa H
    • EuroChallenge (M) 11/12 - Faza grupelor
    • Liga Baltică 11/12
    • NLB Liga ABA 11/12
    • Cehia Mattoni NBL 11/12
    • Franţa Pro A 11/12
    • Spania Spagnola ACB 11/12
  • HANDBAL
    • Liga Campionilor 11/12 (M) - Grupa A
    • Liga Campionilor 11/12 (M) - Grupa B
    • Liga Campionilor 11/12 (M) - Grupa C
    • Liga Campionilor 11/12 (M) - Grupa D
    • Liga Campionilor 11/12 (F) - Grupa 1
    • Liga Campionilor 11/12 (F) - Grupa 2
    • Austria HLA 11/12 (M) - Playoff
    • Cehia Extraliga 11/12 (M)
    • Danemarca Handbold Ligaen 11/12 (M)
    • Danemarca DameHandbold Ligaen 11/12 (F)
    • Elveţia MNLA 11/12 (M)
    • Germania Bundesliga 11/12 (M)
    • Norvegia Postenligaen 11/12 (M)
    • Norvegia Postenligaen 11/12 (F)
    • Polonia Superliga 11/12 (M)
    • România Liga Naţională 11/12 (F)
    • Spania Asobal 11/12 (M)
    • Suedia Elitserien 11/12 (M)
    • Suedia Elitserien 11/12 (F)
  • RUGBY
    • UNION - Six Nations 2012
    • UNION - Super 15 - 2012
    • UNION - Franţa 11/12 - Top 14
  • VOLEI
    • Liga Campionilor 11/12 (M) Playoff - Turul II (Tur)
    • Liga Campionilor 11/12 (F) Playoff - Sferturi (Tur)
    • CEV Cup (F) 11/12 - Sferturi (Tur)
    • Challenge Cup (M) 11/12 - Sferturi (Tur)
    • Challenge Cup (F) 11/12 - Sferturi (Tur)
    • Austria AVL 11/12 (M) - Playoff
    • Finlanda Mestaruusliiga 11/12 (M)
    • Germania 1.Bundesliga 11/12 (M)
    • Italia Serie A1 11/12 (F)
    • România Divizia 1 11/12 (M)
    • Turcia Süper Lig 11/12 (M)
  • DARTS.
    • Premier League 2012
  • SNOOKER
    • China Open 2012 - Calificări (Turul II)
  • UFC
    • ® 144 Edgar vs. Henderson (Tokyo)
  • BOX
    • Heavyweight
    • Light Heavyweight
    • Welterweight
    • Light Welterweight
    • Super Featherweight

FOTBAL

Data Cod EvenimentRFRFRF
L, 20 .02 1001 Bursa-Büyüksehyr2:1(2:1)
M, 21 .02 1002 CSKA Moscova-Real Madrid1:1(0:1)PG2
M, 14 .02 1002 Leverkusen-Barcelona1:3(0:1)PG2
M, 21 .02 1003 Napoli-Chelsea3:1(2:1)PG2
M, 14 .02 1003 Lyon-APOEL N.1:0(0:0)PG1
M, 15 .02 1004 Zenit St.P.-Benfica3:2(1:1)PG2
M, 15 .02 1005 AC Milan-Arsenal4:0(2:0)PG1
M, 14 .02 1006 Rubin Kazan-Olympiakos0:1(0:0)PG2
M, 14 .02 1007 Braga-Beşiktaş0:2(0:1)PG2
J, 16 .02 1008 Lokomotiv M.-Athletic Bilbao2:1(0:1)PG2
J, 16 .02 1009 Ajax-Manchester Utd.0:2(0:0)PG2
J, 16 .02 1010 AZ Alkmaar-Anderlecht1:0(1:0)PG1
J, 16 .02 1011 Lazio-Atlético M.1:3(1:2)PG1
J, 16 .02 1012 Legia V.-Sporting L.2:2(1:0)PG1
J, 16 .02 1013 Plzeň-Schalke 041:1(1:0)PG1
J, 16 .02 1014 RB Salzburg-Metalist Kharkiv0:4(0:3)PG2
J, 16 .02 1015 Hannover-Brugge2:1(0:0)PG2
J, 16 .02 1016 Porto-Manchester City1:2(1:0)PG1
J, 16 .02 1017 Steaua B.-Twente0:1(0:0)PG2
J, 16 .02 1018 Stoke-Valencia0:1(0:1)PG2
J, 16 .02 1019 Trabzon-PSV1:2(1:2)PG2
J, 16 .02 1020 Udinese-PAOK0:0(0:0)
J, 16 .02 1021 Wisla C.-Standard1:1(0:1)PG2
L, 20 .02 1022 Sibir N.-FC Nischni2:2(1:2)
L, 20 .02 1026 Aarhus GF-I.Mariupol3:0(1:0)
L, 20 .02 1027 Shinnik Y.-Ural E.0:1(0:1)
L, 20 .02 1028 Oţelul Galaţi-Şahtior2:2(2:0)
L, 20 .02 1029 Lillestrøm-Piast Gliwice2:3(0:1)
L, 20 .02 1030 Volyn Lutsk-FC Rostov0:1(0:1)
L, 20 .02 1032 Boler-Lyn Oslo3:3(2:1)
L, 20 .02 1033 Stabæk-Deportiva Minera2:0(2:0)
L, 20 .02 1034 U Cluj-Terek G.4:0(1:0)
M, 21 .02 1036 Bologna-Fiorentina2:0(2:0)PG1
M, 15 .02 1040 Atalanta-Genoa1:0(0:0)PG1
M, 15 .02 1041 Cesena-Catania---
M, 15 .02 1042 Parma-Juventus0:0(0:0)
V, 17 .02 1043 Fiorentina-Napoli0:3(0:1)PG2
V, 17 .02 1044 Inter M.-Bologna0:3(0:2)PG2
S, 18 .02 1045 Juventus-Catania3:1(1:1)PG2
D, 19 .02 1046 Lecce-Siena4:1(1:1)PG2
D, 19 .02 1047 Cesena-AC Milan1:3(0:2)PG2
D, 19 .02 1048 Genoa-Chievo0:1(0:1)PG2
L, 20 .02 1048 Torino-Sampdoria2:1(1:0)PG1
M, 21 .02 1049 Modena-Albinoleffe0:0(0:0)
D, 19 .02 1049 Novara-Atalanta0:0(0:0)
D, 19 .02 1050 Roma-Parma1:0(1:0)PG1
L, 20 .02 1050 Pro Patria-Treviso2:2(1:0)
D, 19 .02 1051 Palermo-Lazio5:1(3:0)PG1
L, 20 .02 1051 Zaragoza-Betis0:2(0:1)PG2
D, 19 .02 1052 Udinese-Cagliari0:0(0:0)
S, 18 .02 1055 Getafe-Espanyol1:1(0:0)PG2
S, 18 .02 1056 Real Madrid-Santander4:0(2:0)PG1
S, 18 .02 1057 Sevilla-Osasuna2:0(1:0)PG1
D, 19 .02 1058 Granada CF-Sociedad4:1(1:1)PG2
D, 19 .02 1059 Athletic Bilbao-Malaga3:0(0:0)PG1
D, 19 .02 1060 Gijon-Atlético M.1:1(1:1)PG2
D, 19 .02 1061 Mallorca-Villarreal4:0(1:0)PG1
D, 19 .02 1062 Levante-Rayo Vallecano3:5(0:1)PG2
D, 19 .02 1063 Barcelona-Valencia5:1(2:1)PG2
L, 20 .02 1064 Zaragoza-Betis0:2(0:1)PG2
M, 14 .02 1065 Birmingham-Hull0:0(0:0)
M, 14 .02 1066 Brighton-Millwall2:2(0:1)PG2
M, 14 .02 1067 Bristol C.-Crystal P.2:2(0:1)PG2
M, 14 .02 1068 Burnley-Barnsley2:0(1:0)PG1
M, 14 .02 1069 Cardiff-Peterborough3:1(3:0)PG1
M, 14 .02 1070 Coventry-Leeds2:1(1:1)PG1
M, 21 .02 1071 Barnsley-Birmingham1:3(1:2)PG2
M, 14 .02 1071 Derby-Reading0:1(0:0)PG2
M, 21 .02 1072 Millwall-Middlesbrough1:3(1:2)PG2
M, 14 .02 1072 Doncaster-Blackpool1:3(1:2)PG2
M, 21 .02 1073 Blackpool-West Ham1:4(1:2)PG2
M, 14 .02 1073 Middlesbrough-Nottingham2:1(1:0)PG1
M, 14 .02 1074 Portsmouth-Ipswich0:1(0:1)PG2
M, 14 .02 1075 Watford-Leicester3:2(2:2)PG1
M, 14 .02 1076 West Ham-Southampton1:1(1:0)PG1
L, 20 .02 1077 Brentford-Carlisle4:0(3:0)PG1
M, 14 .02 1077 Bournemouth-Leyton1:2(1:1)PG2
M, 21 .02 1078 Charlton-Rochdale1:1(0:0)PG2
M, 14 .02 1078 Bury-Chesterfield1:1(0:1)PG2
M, 21 .02 1079 Milton-Bury2:1(2:1)PG2
M, 14 .02 1079 Carlisle-Tranmere0:0(0:0)
M, 21 .02 1080 Scunthorpe-Walsall0:1(0:1)PG2
M, 14 .02 1080 Charlton-Milton2:1(2:0)PG1
M, 14 .02 1081 Colchester-Brentford2:1(0:0)PG2
M, 21 .02 1082 Aldershot-Southend2:0(1:0)PG1
M, 14 .02 1082 Huddersfield-Sheffield Utd.0:1(0:1)PG2
M, 21 .02 1083 Cheltenham-Wimbledon0:0(0:0)
M, 14 .02 1083 Notts C.-Exeter2:1(2:1)PG1
M, 21 .02 1084 Crewe-Accrington2:0(0:0)PG1
M, 14 .02 1084 Oldham-Walsall2:1(2:0)PG1
M, 21 .02 1085 Gillingham-Rotherham0:0(0:0)
M, 14 .02 1085 Preston-Hartlepool1:0(0:0)PG1
M, 21 .02 1086 Northampton-Macclesfield3:2(2:1)PG2
M, 14 .02 1086 Scunthorpe-Rochdale1:0(0:0)PG1
M, 21 .02 1087 Oxford Utd.-Barnet2:1(1:1)PG2
M, 14 .02 1087 Sheffield Wed.-Stevenage0:1(0:1)PG2
M, 21 .02 1088 Swindon-Shrewsbury2:1(0:1)PG2
M, 14 .02 1088 Wycombe-Yeovil2:3(1:0)PG1
M, 21 .02 1090 Barrow-Luton1:0(0:0)PG1
M, 14 .02 1090 Aldershot-Hereford1:0(0:0)PG1
M, 21 .02 1091 Bath City-Hayes&Y.0:1(0:1)PG2
M, 14 .02 1091 Bradford-Port Vale1:1(0:1)PG2
M, 21 .02 1092 Fleetwood-Ebbsfleet6:2(4:1)PG2
M, 14 .02 1092 Cheltenham-Torquay0:1(0:1)PG2
M, 21 .02 1093 Kettering T.-Forest Green1:3(0:2)PG2
M, 14 .02 1093 Crewe-Burton3:2(1:0)PG1
M, 21 .02 1094 Kidderminster-Wrexham0:1(0:1)PG2
M, 14 .02 1094 Morecambe-Macclesfield1:0(0:0)PG1
M, 21 .02 1095 Mansfield-Darlington5:2(2:1)PG2
M, 14 .02 1095 Northampton-Wimbledon1:0(0:0)PG1
M, 21 .02 1096 Tamworth-Newport2:1(0:1)PG2
M, 14 .02 1096 Oxford Utd.-Dag&Red2:1(0:0)PG1
M, 14 .02 1097 Plymouth-Barnet0:0(0:0)
M, 21 .02 1098 Cambridge Utd.-Guiseley AFC1:0(1:0)PG1
M, 14 .02 1098 Rotherham-Accrington1:0(1:0)PG1
M, 21 .02 1099 Wealdstone-Dartford1:0(1:0)PG1
M, 14 .02 1099 Shrewsbury-Bristol R.1:0(0:0)PG1
L, 20 .02 1100 Chelmsford-Weston3:2(0:1)
M, 14 .02 1100 Swindon-Crawley3:0(1:0)PG1
S, 18 .02 1101 Chelsea-Birmingham1:1(0:1)PG2
S, 18 .02 1102 Everton-Blackpool2:0(2:0)PG1
S, 18 .02 1103 Millwall-Bolton0:2(0:1)PG2
S, 18 .02 1104 Norwich-Leicester1:2(1:1)PG2
S, 18 .02 1105 Sunderland-Arsenal2:0(1:0)PG1
D, 19 .02 1106 Crawley-Stoke0:2(0:1)PG2
D, 19 .02 1107 Stevenage-Tottenham0:0(0:0)
D, 19 .02 1108 Liverpool-Brighton6:1(2:1)PG1
M, 14 .02 1109 Lincoln City-Braintree3:3(1:1)PG1
L, 20 .02 1110 Aue-Braunschweig1:1(1:1)PG1
M, 14 .02 1110 Newport-Bath City1:0(1:0)PG1
M, 21 .02 1111 Wehen-Bielefeld0:0(0:0)
M, 14 .02 1111 Southport-Darlington2:0(1:0)PG1
V, 17 .02 1112 Hoffenheim-Mainz1:1(1:1)PG1
S, 18 .02 1113 Hamburg-Werder B.1:3(0:2)PG2
S, 18 .02 1114 Hertha B.-Dortmund0:1(0:0)PG2
S, 18 .02 1115 Kaiserslautern-M'gladbach1:2(0:2)PG2
S, 18 .02 1116 Leverkusen-Augsburg4:1(1:0)PG1
S, 18 .02 1117 Nürnberg-Köln2:1(1:0)PG1
S, 18 .02 1118 Freiburg-Bayern M.0:0(0:0)
D, 19 .02 1119 Schalke 04-Wolfsburg4:0(2:0)PG1
D, 19 .02 1120 Hannover-Stuttgart4:2(2:0)PG1
S, 18 .02 1122 Ajaccio-Brest0:0(0:0)
S, 18 .02 1123 Caen-Évian TGFC2:2(1:0)PG1
S, 18 .02 1124 Dijon FCO-Nice3:0(1:0)PG1
S, 18 .02 1125 Lorient-Lille0:1(0:0)PG2
L, 20 .02 1126 Nantes-Metz0:0(0:0)
S, 18 .02 1126 Nancy-Toulouse0:3(0:2)PG2
M, 21 .02 1127 Tours-Le Havre0:0(0:0)
S, 18 .02 1127 Sochaux-Auxerre0:0(0:0)
M, 21 .02 1128 Quevilly-Orléans0:0(0:0)
S, 18 .02 1128 Marseille-Valenciennes1:1(1:0)PG1
D, 19 .02 1129 Bordeaux-Lyon1:0(1:0)PG1
L, 20 .02 1129 Emmen-Den Bosch1:2(0:1)PG2
D, 19 .02 1130 St.Étienne-Rennes4:0(1:0)PG1
L, 20 .02 1130 Veendam-Volendam---
D, 19 .02 1131 PSG-Montpellier2:2(1:1)PG1
L, 20 .02 1131 Guimarães-Benfica1:0(1:0)PG1
M, 21 .02 1132 Dundee Utd.-Kilmarnock4:0(0:0)PG1
M, 15 .02 1133 Bourg-Péronnas-Marseille1:3(0:2)PG2
M, 15 .02 1134 Dijon FCO-PSG0:1(0:1)PG2
M, 21 .02 1135 Falkirk-FC Dundee1:1(1:0)PG1
M, 21 .02 1136 Hamilton-Raith R.2:1(1:0)PG1
M, 21 .02 1137 Partick-Ayr Utd.4:2(0:1)PG2
M, 15 .02 1137 Ayr Utd.-Falkirk2:1(1:1)PG2
M, 14 .02 1138 Queen of S.-Aberdeen1:2(0:1)PG2
M, 21 .02 1139 Brechin-Stenhousemuir1:0(0:0)PG1
M, 14 .02 1139 Ross C.-St.Mirren1:2(0:1)PG2
M, 21 .02 1140 East Fife-Dumbarton1:2(1:0)PG1
M, 14 .02 1140 St.Johnstone-Hearts1:1(0:0)PG1
M, 21 .02 1141 Stirling A.-Cowdenbeath1:1(1:0)PG1
M, 14 .02 1141 Hamilton-Morton1:2(0:2)PG2
M, 14 .02 1142 Forfar-Dumbarton1:1(1:1)PG1
M, 21 .02 1143 Queen's Park-Berwick2:2(1:1)PG2
M, 14 .02 1143 Brechin-Arbroath1:1(0:0)PG2
M, 21 .02 1144 Clyde-Elgin1:2(1:0)PG1
M, 14 .02 1144 Cowdenbeath-Albion R.3:0(3:0)PG1
L, 20 .02 1145 Bursa-Büyüksehyr2:1(1:0)PG1
M, 14 .02 1145 Clyde-Berwick2:2(2:1)PG1
L, 20 .02 1146 Buca-Kartal0:2(0:0)PG2
M, 14 .02 1146 Elgin-Peterhead6:1(1:0)PG1
L, 20 .02 1148 Biel-Bienne-Bellinzona---
L, 20 .02 1149 Pierikos-Agrotikos2:0(1:0)PG1
L, 20 .02 1150 Panthrakikos-Anagennisi E.2:0(1:0)PG1
L, 20 .02 1151 Olomouc-C.Budejovice0:0(0:0)
L, 20 .02 1152 Tigre-San Martin SJ3:1(1:0)PG1
L, 20 .02 1153 CA Atlanta-Atl.Tucuman1:1(1:1)PG2
L, 20 .02 1154 Instituto AC-Aldosivi3:1(1:0)PG1
L, 20 .02 1156 Alki Larnaca-AEK Larnaca2:2(1:2)PG2
L, 20 .02 1157 St.Patrick's-Cliftonville0:1(0:0)PG2
L, 20 .02 1158 Derry City-Lisburn3:0(1:0)PG1
L, 20 .02 1159 Glentoran-Bray W.3:0(2:0)PG1
L, 20 .02 1160 Portadown-Bohemians D.0:1(0:0)PG2
L, 20 .02 1161 Coagh-Newbuildings Utd.4:1(2:1)PG1
L, 20 .02 1162 Beitar-Maccabi Tel Aviv0:0(0:0)
L, 20 .02 1163 Mac.Umm al-Fahm-Mac.Herzliya0:0(0:0)
L, 20 .02 1164 Beitar Ramla-Mac.Be'er Sheva4:2(2:0)PG1
L, 20 .02 1165 Ironi Bat Yam-Mac.Ramat Gan2:2(0:1)PG2
L, 20 .02 1166 Tacuary-Libertad1:1(0:0)PG1
L, 20 .02 1167 K.Kielce-Jagiellonia B.2:0(2:0)PG1
M, 15 .02 1340 The Strongest-Santos SP2:1(1:1)PG2
M, 15 .02 1341 Lanús-Flamengo RJ1:1(0:1)PG2
M, 14 .02 1342 Zamora-Boca Jr.0:0(0:0)
J, 16 .02 1343 Nacional M.-Libertad1:2(1:0)PG1
M, 15 .02 1344 Dep.Tachira-Corinthians SP1:1(1:0)PG1
M, 14 .02 1345 Defensor-Dep.Quito2:0(1:0)PG1
M, 14 .02 1346 Atl.Nacional-U.de Chile2:0(1:0)PG1
J, 16 .02 1347 Godoy-Penarol1:0(0:0)PG1
J, 16 .02 1348 Adelaide-Persipura J.3:0(1:0)PG1
S, 18 .02 1349 Pohang S.-Chonburi2:0(1:0)PG1
S, 18 .02 1350 Esteghlal-Al-Ettifaq3:1(1:0)PG1
S, 18 .02 1351 Al-Shabab Al-Arabi-Neftchi Fargona3:0(1:0)PG1
M, 15 .02 1352 Grecia-Bosnia Herţ.2:3(0:2)PG2
M, 15 .02 1353 Portugalia-Armenia6:0(2:0)PG1
M, 15 .02 1354 Turcia-Germania0:5(0:2)PG2
M, 15 .02 1355 Belgia-Irlanda de N.2:2(1:0)PG1
M, 15 .02 1356 Paraguay-Chile2:0(1:0)PG1
M, 14 .02 1358 Rapid B.-Şahtior1:1(1:1)
M, 15 .02 1359 Viking-Ekranas2:1(1:1)
M, 21 .02 1360 Irak U23-Uzbekistan U232:1(1:1)PG2
J, 16 .02 1360 Dnepr D.-Nordsjælland1:4(0:2)
J, 16 .02 1361 Şahtior-CSKA Moscova2:2(1:1)PG1
J, 16 .02 1362 Strømsgodset-Vålerenga0:1(0:1)
D, 19 .02 1363 Nordsjælland-Strømsgodset2:0(2:0)
D, 19 .02 1364 Ekranas-Vålerenga0:2(0:1)
S, 18 .02 1365 Albinoleffe-Pescara1:1(0:1)PG2
S, 18 .02 1366 Ascoli-Grosseto0:2(0:0)PG2
S, 18 .02 1367 Brescia-Modena0:0(0:0)
M, 21 .02 1368 Bolivar-U.Espanola1:3(1:0)PG1
S, 18 .02 1368 Livorno-Bari1:2(1:2)PG2
S, 18 .02 1369 Nocerina-Cittadella0:1(0:1)PG2
M, 21 .02 1370 Arsenal S.-Zamora3:0(3:0)PG1
S, 18 .02 1370 Padova-Empoli1:1(1:1)PG2
M, 21 .02 1371 Cruz Azul-Dep.Tachira4:0(1:0)PG1
S, 18 .02 1371 Sassuolo-Varese0:0(0:0)
S, 18 .02 1372 Verona-Gubbio1:0(1:0)PG1
M, 21 .02 1373 Penarol-Atl.Nacional0:4(0:1)PG2
S, 18 .02 1373 Vicenza-Crotone1:1(0:0)PG1
S, 18 .02 1374 Juve Stabia-Reggina2:1(1:0)PG1
L, 20 .02 1375 Torino-Sampdoria2:1(1:0)PG1
S, 18 .02 1376 Avellino-Pro Vercelli---
S, 18 .02 1377 Foligno-Pavia2:2(2:2)
D, 19 .02 1378 Lumezzane-Spal0:0(0:0)
S, 18 .02 1379 Reggiana-Sorrento1:1(1:1)
D, 19 .02 1380 Lanciano-Frosinone0:0(0:0)
D, 19 .02 1381 Piacenza-Portogruaro0:0(0:0)
D, 19 .02 1382 Prato-Andria2:1(2:1)
M, 15 .02 1383 Cuneo 1905-Pro Patria0:3(0:3)
S, 18 .02 1384 Alessandria-Rimini2:1(2:1)
D, 19 .02 1385 Casale-Giacomense3:1(3:1)
D, 19 .02 1386 Cuneo 1905-Bellaria1:3(1:3)
D, 19 .02 1387 Mantova-Borgo a Buggiano2:3(2:3)
D, 19 .02 1388 Poggibonsi-Lecco1:0(1:0)
D, 19 .02 1389 Sambonifacese-Montichiari0:1(0:1)
M, 21 .02 1390 Bulgaria U17-Spania U170:1(0:1)
D, 19 .02 1390 San Marino C.-Renate4:1(4:1)
M, 21 .02 1391 Italia U17-Germania U170:1(0:1)
D, 19 .02 1391 Santarcangelo-Valenzana2:0(2:0)
D, 19 .02 1392 Virtus Entella-Savona2:2(2:2)
L, 20 .02 1393 Pro Patria-Treviso2:2(2:2)
M, 15 .02 1394 Celano-Arzanese---
M, 15 .02 1395 Chieti-Catanzaro---
M, 15 .02 1396 Fano-Campobasso---
M, 15 .02 1397 Fondi-L'Aquila2:0(2:0)
M, 15 .02 1398 Isola Liri-Melfi---
M, 15 .02 1399 Milazzo-Gavorrano2:1(2:1)
M, 15 .02 1400 Paganese-Lamezia0:2(0:2)
M, 15 .02 1401 Perugia-Giulianova3:1(3:1)
M, 15 .02 1402 Vibonese-Aprilia2:0(2:0)
M, 15 .02 1403 Aversa-Neapolis0:1(0:1)
D, 19 .02 1404 Aprilia-Paganese3:0(3:0)
D, 19 .02 1405 Arzanese-Chieti0:3(0:3)
D, 19 .02 1406 Campobasso-Celano---
D, 19 .02 1407 Catanzaro-Aversa1:0(1:0)
D, 19 .02 1408 Ebolitana-Fano2:4(2:4)
D, 19 .02 1409 Gavorrano-Vibonese3:2(3:2)
D, 19 .02 1410 Giulianova-Milazzo3:1(3:1)
D, 19 .02 1411 L'Aquila-Isola Liri0:0(0:0)
D, 19 .02 1412 Melfi-Fondi---
D, 19 .02 1413 Neapolis-Perugia1:2(1:2)
M, 15 .02 1414 Piacenza-Lumezzane1:1(0:0)
S, 18 .02 1415 Carpi-Spezia1:2(0:0)
V, 17 .02 1416 Numancia-Cordoba5:0(1:0)PG1
S, 18 .02 1417 Valladolid-Girona1:0(1:0)PG1
S, 18 .02 1418 Almeria-Murcia4:2(2:1)PG2
S, 18 .02 1419 Deportivo-Barcelona (B)2:1(0:0)PG1
S, 18 .02 1420 FC Cartagena-Sabadell1:0(0:0)PG1
S, 18 .02 1421 SD Huesca-Guadalajara2:1(1:0)PG1
S, 18 .02 1422 Villarreal (B)-Alcorcon0:3(0:2)PG2
S, 18 .02 1423 Xerez-Alcoyano1:0(0:0)PG1
D, 19 .02 1424 Las Palmas-Gimnastic1:0(1:0)PG1
D, 19 .02 1425 Elche-Celta Vigo0:2(0:0)PG2
D, 19 .02 1426 Huelva-Hercules1:0(0:0)PG1
D, 19 .02 1427 Atlético M.(B)-Marino Luanco2:0(2:0)
D, 19 .02 1428 Celta Vigo (B)-Vecindario0:0(0:0)
D, 19 .02 1429 La Roda-Oviedo3:0(3:0)
D, 19 .02 1430 Leganés-Conquense0:1(0:1)
D, 19 .02 1431 Lugo-RSD Alcala2:1(2:1)
S, 18 .02 1432 Rayo Vallecano (B)-Coruxo0:1(0:1)
D, 19 .02 1433 Real Madrid (B)-Montaneros3:2(3:2)
D, 19 .02 1434 Tenerife-Getafe (B)1:0(1:0)
D, 19 .02 1435 Toledo-Gijon (B)3:1(3:1)
D, 19 .02 1436 UD San Sebastián-Albacete0:1(0:1)
D, 19 .02 1437 Alaves-Guijuelo1:1(1:1)
D, 19 .02 1438 Burgos CF-Lemona2:2(2:2)
D, 19 .02 1439 Eibar-Arandina CF4:0(4:0)
D, 19 .02 1440 Mirandes-Sestao2:1(2:1)
S, 18 .02 1441 Osasuna (B)-Amorebieta1:1(1:1)
D, 19 .02 1442 Ponferradina-Athletic Bilbao (B)2:1(2:1)
D, 19 .02 1443 Salamanca-UD Logroñés0:2(0:2)
