Log in
GSbet GSbet
Nu ai cont? Inregistreaza-te!

 

Profiti de cele mai recente bonusuri si promotii oferite exclusiv membrilor inregistrati. Ai acces la cele mai performante si mai detaliate statistici. Joci Fotbal Manager GSbet si castigi puncte pentru pariuri gratuite.

 

OFERTA

  • Oferta pe ore

    Urmatoarele 3 ore

    Urmatoarele 6 ore

    Urmatoarele 12 ore

    Urmatoarele 24 ore

  • Oferta pe zile

    Luni

    Marti

    Miercuri

    Joi

    Vineri

    Sambata

    Duminica

  • Oferta sporturi

    FOTBAL

    TENIS

    HOCHEI

    BASCHET

    HANDBAL

    RUGBY

    VOLEI

    DARTS.

    UFC

    BOX

FOTBAL

Europa League 11/12 - 1/16 Finala (Retur)
Joi, 23 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
20:00 1007 Athletic Bilbao | Lokomotiv M. 1.453.807.451.052.521.211.902.108.25-1.671.541.702.706.061.041.861.32
20:00 1008 Brugge | Hannover 2.503.152.711.391.461.303.151.953.401.201.241.632.802.253.101.241.301.47
20:00 1009 PAOK | Udinese 2.633.102.601.421.411.313.871.753.401.201.151.813.322.003.101.241.211.60
20:00 1010 PSV | Trabzon 1.553.655.961.092.261.232.052.056.751.021.571.571.802.605.451.061.761.35
20:00 1011 Standard | Wisla C. 1.553.655.961.092.261.232.052.056.751.021.571.571.802.605.451.061.761.35
20:00 1012 Twente | Steaua B. 1.453.807.451.052.521.211.902.108.25-1.671.541.702.706.061.041.861.32
20:00 1013 Valencia | Stoke 1.453.807.451.052.521.211.902.108.25-1.671.541.702.706.061.041.861.32
22:05 1014 Anderlecht | AZ Alkmaar 1.953.303.691.231.741.282.552.004.321.121.361.602.252.353.941.141.471.43
22:05 1015 Atlético M. | Lazio 1.603.555.551.102.161.242.102.006.781.021.541.601.852.605.031.081.711.35
22:05 1016 Beşiktaş | Braga 2.403.102.881.351.491.313.001.953.601.181.261.632.702.253.231.221.321.47
22:05 1017 Manchester Utd. | Ajax 1.304.759.331.023.151.141.602.608.77-2.001.351.503.256.701.022.181.22
22:05 1018 Metalist Kharkiv | RB Salzburg 1.503.656.831.062.381.232.002.057.36-1.601.571.752.605.961.041.811.35
22:05 1019 Olympiakos | Rubin Kazan 1.803.354.291.171.881.272.352.005.041.081.431.602.102.404.331.121.541.41
22:05 1020 Schalke 04 | Plzeň 1.304.858.971.033.151.141.602.608.77-2.001.351.503.256.701.022.181.22
22:05 1021 Sporting L. | Legia V. 1.453.757.651.052.521.221.902.108.25-1.671.541.702.706.061.041.861.32
Alte tipuri de pariuri

FOTBAL

Copa Libertadores 2012 - Grupa 1 (+2)
Joi, 23 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
23:55 1366 The Strongest | Juan Aurich 1.354.257.401.022.701.141.702.408.42-1.861.411.602.906.501.032.001.28
Alte tipuri de pariuri

FOTBAL

Copa Libertadores 2012 - Grupa 2 (+2)
Joi, 23 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
23:55 1367 Olimpia Asuncion | Lanús 2.303.102.831.321.481.272.902.003.581.181.281.602.602.303.281.221.351.45
Alte tipuri de pariuri

FOTBAL

Copa Libertadores 2012 - Grupa 3 (+2)
Joi, 23 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
23:55 1369 U.Catolica | Junior 1.503.606.001.062.251.202.002.057.36-1.601.571.752.605.961.041.811.35
Alte tipuri de pariuri

FOTBAL

Italia Serie A 11/12
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
19:00 1038 Genoa | Parma 2.203.103.171.291.571.302.901.804.481.111.281.762.602.103.801.161.351.54
21:45 1039 AC Milan | Juventus 2.203.103.171.291.571.302.901.804.481.111.281.762.602.103.801.161.351.54
16:00 1040 Atalanta | Roma 2.763.102.451.461.371.304.091.753.251.221.131.813.362.052.951.271.201.57
16:00 1041 Cagliari | Lecce 1.753.354.491.151.921.262.351.955.391.061.431.632.052.404.561.101.571.41
16:00 1042 Catania | Novara 1.653.455.081.122.051.252.252.005.581.051.471.601.902.505.061.071.671.38
16:00 1043 Chievo | Cesena 1.953.103.881.201.721.302.651.904.541.101.341.672.252.204.451.111.471.49
16:00 1044 Siena | Palermo 2.203.103.171.291.571.302.901.804.481.111.281.762.602.103.801.161.351.54
21:45 1045 Bologna | Udinese 2.453.002.851.351.461.323.251.754.091.131.221.812.952.053.361.201.271.57
21:45 1046 Lazio | Fiorentina 2.203.103.171.291.571.302.901.804.481.111.281.762.602.103.801.161.351.54
21:45 1047 Napoli | Inter M. 2.003.153.631.221.691.292.701.854.701.091.321.712.352.154.291.121.431.51
Alte tipuri de pariuri

FOTBAL

Italia Serie B 11/12 (+2)
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
21:45 1394 Pescara | Reggina 1.703.454.531.141.961.242.301.955.681.051.451.631.952.454.931.081.631.39
16:00 1395 Gubbio | Modena 2.402.902.961.311.471.333.201.754.171.131.231.812.902.053.431.201.281.57
16:00 1396 Sassuolo | Ascoli 1.603.355.701.082.111.252.202.005.911.041.491.601.852.505.461.061.711.38
13:30 1397 Brescia | Torino 2.652.852.701.371.391.343.501.753.751.161.191.813.201.953.351.211.231.63
Alte tipuri de pariuri

FOTBAL

Spania Primera Division 11/12
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
19:00 1052 Betis | Getafe 2.103.203.291.271.621.282.702.003.941.141.321.602.402.353.551.181.411.43
19:00 1053 Santander | Gijon 2.003.203.571.231.691.282.602.004.181.131.351.602.302.353.791.161.451.43
21:00 1054 Malaga | Zaragoza 1.553.605.881.082.231.232.052.056.751.021.571.571.802.605.451.061.761.35
23:00 1055 Espanyol | Levante 1.753.354.491.151.921.262.252.005.581.051.471.602.052.454.391.111.571.39
13:00 1056 Villarreal | Athletic Bilbao 2.353.202.821.351.501.282.951.953.671.171.271.632.652.303.211.231.341.45
17:00 1057 Rayo Vallecano | Real Madrid 9.214.651.303.091.021.148.772.601.602.00-1.356.703.251.502.181.021.22
19:00 1058 Osasuna | Granada CF 1.903.303.791.211.761.272.502.004.471.111.381.602.202.354.101.131.491.43
19:00 1059 Sociedad | Mallorca 2.203.153.121.301.571.292.802.003.751.161.301.602.502.303.461.191.381.45
19:00 1060 Valencia | Sevilla 1.803.354.191.171.861.262.352.005.041.081.431.602.102.404.331.121.541.41
22:30 1061 Atlético M. | Barcelona 6.973.851.452.481.051.208.252.101.901.67-1.546.062.701.701.861.041.32
Alte tipuri de pariuri

FOTBAL

Spania Liga Adelante 11/12
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
22:00 1447 Barcelona (B) | Hercules 1.853.253.991.181.791.262.402.004.831.091.411.602.152.404.131.131.511.41
17:00 1448 Murcia | Valladolid 3.213.102.151.581.271.293.842.002.751.311.151.603.442.352.451.391.191.43
19:00 1449 Alcorcon | FC Cartagena 1.703.354.711.131.961.252.202.005.911.041.491.601.952.554.571.101.631.36
19:00 1450 Alcoyano | SD Huesca 2.103.153.281.261.611.282.702.003.941.141.321.602.402.353.551.181.411.43
19:00 1451 Elche | Huelva 1.903.253.781.201.751.262.502.004.471.111.381.602.202.354.101.131.491.43
19:00 1452 Gimnastic | Xerez 2.553.002.681.381.411.313.201.953.351.211.231.632.852.253.041.251.291.47
19:00 1453 Girona | Numancia 2.603.002.621.391.401.313.271.953.271.221.221.632.952.252.951.271.271.47
19:00 1454 Guadalajara | Villarreal (B) 2.153.103.211.271.581.292.752.003.841.151.311.602.452.353.441.191.391.43
19:00 1455 Sabadell | Deportivo 4.163.301.801.841.161.265.042.002.351.431.081.604.332.402.101.541.121.41
13:00 1456 Celta Vigo | Almeria 1.903.203.841.191.751.272.502.004.471.111.381.602.202.354.101.131.491.43
20:45 1457 Cordoba | Las Palmas 1.853.303.921.191.791.262.402.004.831.091.411.602.152.404.131.131.511.41
Alte tipuri de pariuri

FOTBAL

Anglia Premier League 11/12
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
17:00 1062 Chelsea | Bolton 1.275.158.981.023.271.111.552.709.25-2.091.321.453.357.38-2.301.21
17:00 1063 Newcastle | Wolverhampton 1.553.655.751.092.231.222.052.056.751.021.571.571.802.605.451.061.761.35
17:00 1064 Q.P.R. | Fulham 2.603.102.631.411.421.313.401.753.871.151.201.813.102.003.321.211.241.60
17:00 1065 West Bromwich | Sunderland 2.353.202.821.351.501.282.951.953.671.171.271.632.652.303.211.231.341.45
17:00 1066 Wigan | Aston Villa 2.663.152.501.441.391.293.401.953.151.241.201.633.102.252.801.301.241.47
19:30 1067 Manchester City | Blackburn 1.176.3512.39-4.201.071.353.2513.30-2.611.221.323.7510.06-2.731.16
15:30 1068 Arsenal | Tottenham 2.403.202.751.371.481.283.001.953.601.181.261.632.702.253.231.221.321.47
15:30 1069 Norwich | Manchester Utd. 5.753.651.552.231.091.226.752.052.051.571.021.575.452.601.801.761.061.35
17:00 1070 Stoke | Swansea 2.053.203.421.251.651.282.652.004.061.131.341.602.352.353.661.171.431.43
Alte tipuri de pariuri

FOTBAL

Anglia Championship 11/12
Joi, 23 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
21:45 1075 Derby | Leicester 3.013.202.201.551.301.273.762.052.701.321.161.573.352.352.501.381.211.43
14:45 1494 West Ham | Crystal P. 1.603.605.101.112.111.222.102.056.261.031.541.571.852.605.031.081.711.35
17:00 1495 Birmingham | Nottingham 1.603.605.101.112.111.222.102.056.261.031.541.571.852.605.031.081.711.35
17:00 1496 Brighton | Ipswich 2.253.252.881.331.531.262.752.053.671.171.311.572.552.353.261.221.361.43
17:00 1497 Bristol C. | Blackpool 2.843.202.301.511.341.273.582.052.801.301.181.573.192.352.601.351.231.43
17:00 1498 Burnley | Millwall 2.003.253.431.241.671.262.502.054.241.121.381.572.302.353.791.161.451.43
17:00 1499 Coventry | Barnsley 2.303.202.841.341.511.272.802.053.581.181.301.572.602.353.191.231.351.43
17:00 1500 Doncaster | Peterborough 2.303.202.841.341.511.272.802.053.581.181.301.572.602.353.191.231.351.43
17:00 1501 Middlesbrough | Reading 2.453.152.681.381.451.283.052.053.241.221.251.572.802.352.931.271.301.43
17:00 1502 Portsmouth | Leeds 2.593.202.501.431.401.273.401.953.151.241.201.633.102.252.801.301.241.47
17:00 1503 Watford | Southampton 3.433.252.001.671.241.264.242.052.501.381.121.573.792.352.301.451.161.43
Alte tipuri de pariuri

FOTBAL

Anglia Cupa Ligii (Carling Cup) 11/12 - Finala
Duminica, 26 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
18:00 1076 Cardiff | Liverpool 7.784.001.402.641.041.198.812.201.801.76-1.496.232.801.651.931.031.30
Alte tipuri de pariuri

FOTBAL

Anglia League 1 11/12 (+2)
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
17:00 1504 Bournemouth | Milton 2.503.202.551.401.421.263.151.953.401.201.241.632.802.253.101.241.301.47
17:00 1505 Bury | Leyton 2.253.252.831.331.511.252.752.053.671.171.311.572.552.353.261.221.361.43
17:00 1506 Carlisle | Yeovil 1.703.454.411.141.941.232.202.055.511.061.491.571.952.554.571.101.631.36
17:00 1507 Charlton | Stevenage 2.003.253.361.241.651.252.502.054.241.121.381.572.302.353.791.161.451.43
17:00 1508 Colchester | Rochdale 1.853.353.761.191.771.242.352.054.751.091.431.572.152.404.131.131.511.41
17:00 1509 Huddersfield | Exeter 1.503.755.831.072.281.192.002.057.36-1.601.571.752.605.961.041.811.35
17:00 1510 Notts C. | Chesterfield 1.803.403.921.181.821.232.302.054.971.081.451.572.102.404.331.121.541.41
17:00 1511 Oldham | Tranmere 2.203.202.961.301.541.262.702.053.761.161.321.572.502.353.351.211.381.43
17:00 1512 Preston | Walsall 2.053.253.231.261.621.252.552.054.101.131.361.572.352.353.661.171.431.43
17:00 1513 Scunthorpe | Brentford 2.453.202.601.391.441.263.052.053.241.221.251.572.802.352.931.271.301.43
17:00 1514 Wycombe | Hartlepool 2.503.202.551.401.421.263.151.953.401.201.241.632.802.253.101.241.301.47
15:00 1515 Sheffield Wed. | Sheffield Utd. 2.503.202.551.401.421.263.151.953.401.201.241.632.802.253.101.241.301.47
Alte tipuri de pariuri

FOTBAL

Anglia League 2 11/12 (+2)
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
17:00 1516 Aldershot | Barnet 2.003.253.361.241.651.252.502.054.241.121.381.572.302.353.791.161.451.43
17:00 1517 Bradford | Hereford 1.803.353.991.171.821.242.302.054.971.081.451.572.102.404.331.121.541.41
17:00 1518 Cheltenham | Burton 1.753.404.181.161.871.232.252.055.221.071.471.572.052.454.391.111.571.39
17:00 1519 Crewe | Wimbledon 2.003.303.311.251.651.252.502.054.241.121.381.572.302.353.791.161.451.43
17:00 1520 Gillingham | Torquay 2.403.202.661.371.451.262.952.053.361.201.271.572.702.353.051.251.321.43
17:00 1521 Morecambe | Southend 2.763.252.301.491.351.253.582.052.801.301.181.573.192.352.601.351.231.43
17:00 1522 Northampton | Port Vale 2.603.202.451.441.391.263.242.053.051.251.221.572.932.352.801.301.271.43
17:00 1523 Oxford Utd. | Macclesfield 1.453.856.431.052.411.181.902.108.25-1.671.541.702.706.061.041.861.32
17:00 1524 Plymouth | Dag&Red 1.953.253.521.221.691.252.452.054.391.111.391.572.252.353.941.141.471.43
17:00 1525 Rotherham | Bristol R. 1.903.303.631.211.731.252.402.054.561.101.411.572.202.354.101.131.491.43
17:00 1526 Swindon | Accrington 1.453.856.431.052.411.181.902.108.25-1.671.541.702.706.061.041.861.32
09:00 1527 Shrewsbury | Crawley 2.503.202.551.401.421.263.151.953.401.201.241.632.802.253.101.241.301.47
Alte tipuri de pariuri

FOTBAL

Anglia Conference National 11/12 (+2)
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
17:00 1528 Barrow | Forest Green 2.203.202.911.301.521.252.702.053.761.161.321.572.502.353.351.211.381.43
17:00 1529 Bath City | Kidderminster 3.553.301.901.711.211.244.562.052.401.411.101.574.102.352.201.491.131.43
17:00 1531 Ebbsfleet | Southport 2.453.202.561.391.421.253.052.053.241.221.251.572.802.352.931.271.301.43
17:00 1532 Fleetwood | Alfreton 1.255.009.00-3.211.101.502.8010.02-2.181.301.403.508.09-2.441.19
17:00 1533 Lincoln City | Telford 2.003.253.301.241.641.242.502.054.241.121.381.572.302.353.791.161.451.43
17:00 1534 Mansfield | Tamworth 1.603.604.801.112.061.202.102.056.261.031.541.571.852.605.031.081.711.35
17:00 1535 Stockport | Wrexham 3.943.501.751.851.171.215.222.052.251.471.071.574.392.452.051.571.111.39
Alte tipuri de pariuri

FOTBAL

Germania Bundesliga 11/12
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
21:30 1101 M'gladbach | Hamburg 1.753.354.491.151.921.262.252.005.581.051.471.602.052.454.391.111.571.39
16:30 1102 Augsburg | Hertha B. 2.553.102.641.401.431.303.201.953.351.211.231.632.852.253.041.251.291.47
16:30 1103 Köln | Leverkusen 3.453.302.001.691.251.274.182.002.601.351.131.603.792.352.301.451.161.43
16:30 1104 Mainz | Kaiserslautern 1.753.404.401.161.921.252.252.005.581.051.471.602.052.454.391.111.571.39
16:30 1105 Stuttgart | Freiburg 1.703.454.661.141.981.252.202.005.911.041.491.601.952.554.571.101.631.36
16:30 1106 Wolfsburg | Hoffenheim 2.253.202.981.321.541.282.852.003.661.171.291.602.552.303.371.201.361.45
19:30 1107 Werder B. | Nürnberg 1.803.354.191.171.861.262.352.005.041.081.431.602.102.404.331.121.541.41
16:30 1108 Bayern M. | Schalke 04 1.453.856.971.052.481.201.902.108.25-1.671.541.702.706.061.041.861.32
18:30 1109 Dortmund | Hannover 1.255.0010.76-3.411.121.502.8010.02-2.181.301.403.508.09-2.441.19
Alte tipuri de pariuri

FOTBAL

Germania 2.Bundesliga 11/12 (+2)
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
19:00 1572 Dyn.Dresda | Duisburg 2.003.253.431.241.671.262.502.054.241.121.381.572.302.353.791.161.451.43
19:00 1573 Hansa R. | Ingolstadt 2.103.203.221.271.611.272.602.053.981.141.351.572.402.353.551.181.411.43
19:00 1574 Union B. | 1860 München 2.403.152.741.361.471.282.952.053.361.201.271.572.702.353.051.251.321.43
14:00 1575 Cottbus | Aue 2.053.203.351.251.641.272.552.054.101.131.361.572.352.353.661.171.431.43
14:00 1576 Fürth | Bochum 1.603.505.311.102.111.232.102.056.261.031.541.571.852.605.031.081.711.35
14:30 1577 FSV Frankfurt | Karlsruhe 2.403.152.741.361.471.282.952.053.361.201.271.572.702.353.051.251.321.43
14:30 1578 Paderborn | Eintracht 3.353.202.051.641.251.274.102.052.551.361.131.573.662.352.351.431.171.43
14:30 1579 St.Pauli | Braunschweig 1.803.304.161.161.841.262.302.054.971.081.451.572.102.404.331.121.541.41
09:00 1580 Düsseldorf | Aachen 1.553.555.811.082.201.222.052.056.751.021.571.571.802.605.451.061.761.35
Alte tipuri de pariuri

FOTBAL

Germania 3.Bundesliga 11/12 (+2)
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
14:30 1581 Münster | Osnabrück 2.403.152.701.361.451.272.952.053.361.201.271.572.702.353.051.251.321.43
15:00 1582 Burghausen | Darmstadt 2.003.253.361.241.651.252.502.054.241.121.381.572.302.353.791.161.451.43
15:00 1583 Chemnitzer | C.Z.Jena 1.703.404.491.131.941.232.202.055.511.061.491.571.952.554.571.101.631.36
15:00 1584 Heidenheim | Stuttgart II 1.703.404.491.131.941.232.202.055.511.061.491.571.952.554.571.101.631.36
15:00 1585 Offenbach | Werder B. II 1.653.504.691.122.001.222.152.055.851.041.511.571.902.554.871.081.671.36
15:00 1586 Regensburg | Wehen 1.953.253.521.221.691.252.452.054.391.111.391.572.252.353.941.141.471.43
15:00 1587 Rot-Weiß Erfurt | Bielefeld 2.003.253.361.241.651.252.502.054.241.121.381.572.302.353.791.161.451.43
15:00 1588 Saarbrücken | Aalen 2.303.152.841.331.491.272.802.053.581.181.301.572.602.353.191.231.351.43
15:00 1589 Sandhausen | Oberhausen 1.653.504.691.122.001.222.152.055.851.041.511.571.902.554.871.081.671.36
15:00 1590 U'haching | Babelsberg 1.953.253.521.221.691.252.452.054.391.111.391.572.252.353.941.141.471.43
Alte tipuri de pariuri

FOTBAL

Franţa Ligue 1 11/12
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
20:00 1116 Ajaccio | Dijon FCO 2.353.002.991.321.501.323.101.754.351.111.241.812.802.053.581.181.301.57
20:00 1117 Auxerre | St.Étienne 2.603.002.671.391.411.323.401.753.871.151.201.813.102.003.321.211.241.60
20:00 1118 Évian TGFC | Nancy 2.153.103.281.271.591.302.851.804.601.101.291.762.552.103.911.151.361.54
20:00 1119 Montpellier | Bordeaux 2.003.103.701.221.691.302.701.854.701.091.321.712.352.154.291.121.431.51
20:00 1120 Nice | Caen 2.153.053.331.261.591.312.851.804.601.101.291.762.552.103.911.151.361.54
20:00 1121 Valenciennes | Lorient 2.103.103.401.251.621.302.801.854.421.111.301.712.502.104.041.141.381.54
22:00 1122 Lyon | PSG 2.353.052.951.331.501.313.101.754.351.111.241.812.802.053.581.181.301.57
18:00 1123 Brest | Marseille 3.543.102.051.651.231.304.551.852.751.311.101.713.992.152.451.391.141.51
18:00 1124 Toulouse | Sochaux 1.553.556.021.082.231.232.102.006.781.021.541.601.802.555.681.051.761.36
22:00 1125 Rennes | Lille 2.702.952.651.411.401.343.751.753.501.191.161.813.351.953.201.231.211.63
Alte tipuri de pariuri

FOTBAL

Franţa Ligue 2 11/12 (+2)
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
21:00 1611 Amiens | Tours 2.302.903.131.281.511.333.051.804.161.131.251.762.752.053.671.171.311.57
21:00 1612 Angers | Bastia 2.912.952.401.471.321.324.171.753.201.231.131.813.432.052.901.281.201.57
21:00 1613 Boulogne | Châteauroux 2.252.953.171.281.531.323.001.804.261.121.261.762.702.053.761.161.321.57
21:00 1614 Istres | Metz 1.903.054.091.171.751.302.601.904.701.091.351.672.202.254.451.111.491.47
21:00 1615 Le Havre | Guingamp 2.252.953.171.281.531.323.001.804.261.121.261.762.702.053.761.161.321.57
21:00 1616 Lens | Arles 1.703.205.051.111.961.272.301.955.681.051.451.631.952.454.931.081.631.39
21:00 1617 Monaco | Laval 2.003.003.771.201.671.312.701.854.701.091.321.712.352.154.291.121.431.51
21:00 1618 Troyes | Le Mans 2.152.953.391.241.581.322.851.804.601.101.291.762.552.103.911.151.361.54
21:20 1619 Clermont | Nantes 2.152.953.391.241.581.322.851.804.601.101.291.762.552.103.911.151.361.54
09:00 1620 Reims | Sedan 2.202.953.271.261.551.322.901.804.481.111.281.762.602.103.801.161.351.54
Alte tipuri de pariuri

FOTBAL

Olanda Eredivisie 11/12
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
21:00 1635 Waalwijk | Vitesse 2.153.203.111.291.581.272.652.053.861.151.341.572.452.353.441.191.391.43
19:45 1636 Breda | Den Haag 1.903.353.651.211.751.252.402.054.561.101.411.572.202.354.101.131.491.43
20:45 1637 Roda K. | De Graafschap 1.304.559.101.013.031.141.602.608.77-2.001.351.503.256.701.022.181.22
20:45 1638 Venlo | Heracles 3.533.301.951.711.231.264.392.052.451.391.111.573.942.352.251.471.141.43
21:45 1639 Nijmegen | Groningen 2.253.252.881.331.531.262.752.053.671.171.311.572.552.353.261.221.361.43
13:30 1640 Excelsior | Ajax 9.104.551.303.031.011.148.772.601.602.00-1.356.703.251.502.181.021.22
15:30 1641 PSV | Feyenoord 1.453.856.691.052.441.191.902.108.25-1.671.541.702.706.061.041.861.32
15:30 1642 Twente | Utrecht 1.255.0010.11-3.351.111.502.8010.02-2.181.301.403.508.09-2.441.19
17:30 1643 AZ Alkmaar | Heerenveen 1.653.554.741.132.031.222.152.055.851.041.511.571.902.554.871.081.671.36
Alte tipuri de pariuri

FOTBAL

Portugalia Primeira Liga 11/12
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
22:15 1658 Maritimo | Leiria 1.553.555.811.082.201.222.102.006.781.021.541.601.802.555.681.051.761.36
22:15 1659 Académica | Benfica 7.434.001.402.601.041.188.812.201.801.76-1.496.232.801.651.931.031.30
18:00 1660 Beira Mar | Setubal 1.953.203.661.211.711.272.651.904.541.101.341.672.252.204.451.111.471.49
18:00 1661 Ferreira | Nacional 2.303.003.021.301.511.313.051.804.161.131.251.762.752.053.671.171.311.57
18:00 1662 Olhanense | Gil Vicente 2.353.002.941.321.491.313.101.754.351.111.241.812.802.053.581.181.301.57
20:15 1663 Sporting L. | Rio Ave 1.453.757.011.052.441.201.902.108.25-1.671.541.702.706.061.041.861.32
22:15 1664 Porto | Feirense 1.127.0015.83-4.851.051.253.7517.56-3.091.161.244.2511.32-3.091.12
09:00 1665 Braga | Guimarães 1.653.405.031.112.031.242.252.005.581.051.471.601.902.505.061.071.671.38
Alte tipuri de pariuri

FOTBAL

Scoţia Premier League 11/12
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
14:00 1674 St.Mirren | Aberdeen 2.403.102.781.351.471.293.001.953.601.181.261.632.702.253.231.221.321.47
17:00 1675 Celtic | Motherwell 1.304.509.31-3.031.141.602.608.77-2.001.351.503.256.701.022.181.22
17:00 1676 Hearts | Dundee Utd. 2.303.152.881.331.511.282.902.003.581.181.281.602.602.303.281.221.351.45
17:00 1677 Kilmarnock | Hibernian 1.903.253.781.201.751.262.502.004.471.111.381.602.202.354.101.131.491.43
17:00 1678 St.Johnstone | Dunfermline 1.653.504.831.122.031.232.152.006.301.031.511.601.902.554.871.081.671.36
14:45 1679 Inverness | Gl.Rangers 5.313.501.602.111.101.236.782.002.101.541.021.605.032.601.851.711.081.35
Alte tipuri de pariuri

FOTBAL

Scoţia 1st Division 11/12 (+2)
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
17:00 1680 Ayr Utd. | Livingston 2.723.302.301.491.361.253.582.052.801.301.181.573.192.352.601.351.231.43
17:00 1681 Falkirk | Queen of S. 1.703.504.331.141.941.222.202.055.511.061.491.571.952.554.571.101.631.36
17:00 1682 FC Dundee | Ross C. 2.503.152.581.391.421.273.151.953.401.201.241.632.802.253.101.241.301.47
17:00 1683 Morton | Hamilton 2.503.152.581.391.421.273.151.953.401.201.241.632.802.253.101.241.301.47
17:00 1684 Raith R. | Partick 2.503.152.581.391.421.273.151.953.401.201.241.632.802.253.101.241.301.47
Alte tipuri de pariuri

FOTBAL

Scoţia 2nd Division 11/12 (+2)
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
17:00 1685 Albion R. | Forfar 2.453.302.501.411.421.243.052.053.241.221.251.572.802.352.931.271.301.43
17:00 1686 Cowdenbeath | Brechin 1.553.655.211.092.151.192.052.056.751.021.571.571.802.605.451.061.761.35
17:00 1687 Dumbarton | Stirling A. 1.503.805.521.082.251.182.002.057.36-1.601.571.752.605.961.041.811.35
17:00 1688 East Fife | Airdrie 2.103.352.971.291.581.232.602.053.981.141.351.572.402.353.551.181.411.43
17:00 1689 Stenhousemuir | Arbroath 2.453.302.501.411.421.243.052.053.241.221.251.572.802.352.931.271.301.43
Alte tipuri de pariuri

FOTBAL

Scoţia 3rd Division 11/12 (+2)
Sambata, 25 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
17:00 1690 Alloa | Clyde 1.503.805.331.082.221.172.002.057.36-1.601.571.752.605.961.041.811.35
17:00 1691 Berwick | East Stirling 1.503.805.331.082.221.172.002.057.36-1.601.571.752.605.961.041.811.35
17:00 1692 Montrose | Elgin 2.643.302.301.471.361.233.582.052.801.301.181.573.192.352.601.351.231.43
17:00 1693 Peterhead | Annan 2.203.302.781.321.511.232.702.053.761.161.321.572.502.353.351.211.381.43
17:00 1694 Queen's Park | Stranraer 2.153.352.831.311.531.222.652.053.861.151.341.572.452.353.441.191.391.43
Alte tipuri de pariuri

FOTBAL

Turcia Süper Lig 11/12 (+2)
Vineri, 24 Februarie 2012
Final Prima repriză A doua repriză
Ora Cod Eveniment 1X21XX2121X21XX2121X21XX212
20:00 1695 Ordu | Kayseri 2.253.152.971.311.531.282.852.003.661.171.291.602.552.303.371.201.361.45
